Aktuální žebříček restaurací, které se umístily na prvních deseti místech, získaly tak nejlepší hodnocení ve všech třech kategoriích – jídlo, obsluha, interiér. Pojďte s námi ovlivňovat gastronomii v České republice.

| Jídlo: | 1.3 |
| Obsluha: | 1.6 |
| Interiér: | 1.1 |
| Cena: | 1580 |
| Jídlo: | |
| Obsluha: | |
| Interiér: | |
| Cena: |

| Jídlo: | 1.3 |
| Obsluha: | 1.4 |
| Interiér: | 1.5 |
| Cena: | 1230 |
| Jídlo: | |
| Obsluha: | |
| Interiér: | |
| Cena: |

| Jídlo: | 1.3 |
| Obsluha: | 1.3 |
| Interiér: | 1.6 |
| Cena: | 1170 |
| Jídlo: | |
| Obsluha: | |
| Interiér: | |
| Cena: |

| Jídlo: | 1.3 |
| Obsluha: | 1.3 |
| Interiér: | 1.7 |
| Cena: | 2270 |
| Jídlo: | |
| Obsluha: | |
| Interiér: | |
| Cena: |

| Jídlo: | 1.3 |
| Obsluha: | 1.6 |
| Interiér: | 1.6 |
| Cena: | 1280 |
| Jídlo: | |
| Obsluha: | |
| Interiér: | |
| Cena: |

| Jídlo: | 1.3 |
| Obsluha: | 1.6 |
| Interiér: | 1.7 |
| Cena: | 910 |
| Jídlo: | |
| Obsluha: | |
| Interiér: | |
| Cena: |
| Jídlo: | 1.3 |
| Obsluha: | 1.4 |
| Interiér: | 1.7 |
| Cena: | 1470 |
| Jídlo: | |
| Obsluha: | |
| Interiér: | |
| Cena: |

| Jídlo: | 1.4 |
| Obsluha: | 1.9 |
| Interiér: | 1.1 |
| Cena: | 1400 |
| Jídlo: | |
| Obsluha: | |
| Interiér: | |
| Cena: |

| Jídlo: | 1.6 |
| Obsluha: | 1.7 |
| Interiér: | 1.2 |
| Cena: | 1180 |
| Jídlo: | |
| Obsluha: | |
| Interiér: | |
| Cena: |

| Jídlo: | 1.2 |
| Obsluha: | 1.3 |
| Interiér: | 2.2 |
| Cena: | 740 |
| Jídlo: | |
| Obsluha: | |
| Interiér: | |
| Cena: |
